Students taking the Environmental Technician Program at Algonquin College gain the skills needed for entry-level practitioners within the environmental sciences sector.
Graduates of the Environmental Technician program may find entry-level employment in the compliance and promotion sectors, as remediation technicians, in the areas of water and wastewater treatment operations, as contaminated site assessment technicians, or working within the consulting industry as environmental practitioners.
This program is offered in Fall 2012.
- Ontario College Diploma
- 45 Weeks
- Program Code:
- 1212X10FPM
- Academic Year:
- 2011/2012
Our Program
This two-year Ontario College Diploma program, delivered over 45 weeks, is designed to meet the current and growing need for skilled entry-level practitioners within the environmental sciences sector. Students have the opportunity to gain invaluable workplace experience through an optional paid co-op placement. The accelerated program delivery allows graduates to enter the workforce sooner than those who enrol in a traditional two year college offering. Students obtain theoretical and extensive practical training in three disciplines of environmental sciences: biology, chemistry and engineering, and learn to collect, measure, and analyze variables commonly considered in environmental studies.Students learn to use the appropriate tools and equipment needed in biology, hydrology, ecological field sampling, and analytical chemistry. The program provides field and laboratory experience in soil, water and air testing and combines it with a basic knowledge of freshwater environment systems, soils and landforms, the chemistry of pollutants and ecological processes. Students learn to work effectively within a regulatory framework that demands a basic knowledge of standard operating procedures, quality controls and compliance practices.Certificates offered throughout the program are targeted at enhancing the employability of the graduate. Qualified students can participate in a summer work cooperative placement. Students gain real-world work experience and an opportunity to network and make contacts industry. Students return for the last academic term with experience and insight that helps them succeed in the final level.
SUCCESS FACTORS
This program is well-suited for students who:
- Seek an active, outdoor, hands-on learning environment.
- Are eager to measure, monitor, protect and improve the environment.
- Want to become familiar with both field and laboratory methods used broadly in the environmental sector.
The cost of some certificates and licenses will be in addition to the previously established program tuition.
Back to Top
Your Career
Graduates of the Environmental Technician program may find entry-level employment in the compliance and promotion sectors, as remediation technicians, in the areas of water and wastewater treatment operations, as contaminated site assessment technicians, or working within the consulting industry as environmental practitioners.Back to Top
Courses
Programs at Algonquin College are delivered using a variety of instruction modes. Courses may be offered in the classroom or lab, entirely online, or in a hybrid mode which combines classroom sessions with online learning activities. Upon registration, each full-time student is provided an Algonquin email account which is used to communicate important information about program or course events.| Level: 01 | Hours | |
| ADN7104 | Ecology This course provides students with a broad overview of ecological concepts and issues. It provides the ecological foundation that students need to understand the environment and the impacts of development on a variety of ecosystems. Concepts that are covered include ecological principles, sustaining biodiversity and humans as agents of change. These ecological principles are studied and discussed in the context of current ecological issues. | 45.0 |
| BIO7612 | Environmental Biology This course introduces students to the fundamental principles of biology and microbiology, particularly as they relate to the environment. The structure, function and biological processes of organisms are major areas of concentration. Further study demonstrating the abilities of organisms to react and cope with changes in their surrounding environment is delivered through field and lab activities. | 60.0 |
| CHE7610 | Environmental Chemistry This course introduces students to the fundamental principles of chemistry that build the foundation for understanding chemistry applications in the environmental fields. Students learn to explore the various states of matter, understand how matter is described and its characteristics. Chemical bonding and the properties of solutions are areas of concentration. Laboratory exercises emphasize phase changes, solution concentrations, chemical reactions relevant to environmental studies, and the safe handling of chemicals and laboratory equipment. | 60.0 |
| DAT7668 | Microcomputer Applications This course covers basic computer skills that students need to succeed in college and in the workplace. Students gain experience using the college standard, elearning software Blackboard. Topics covered include effective use of email, email attachments and word processing. Also covered is the management of data using spreadsheets, as well as graphic presentation of spreadsheet information. Effective Internet searching is discussed, as well as sources of Internet mapping information. | 24.0 |
| ENL7777 | Communications I Communication remains an essential skill sought by employers, regardless of discipline or field of study. Using a practical, vocation-oriented approach, students focus on meeting the requirements of effective communication. Through a combination of lectures, exercises, and independent learning, students practise writing, speaking, reading, listening, locating and documenting information, and using technology to communicate professionally. Students develop and strengthen communication skills that contribute to success in both educational and workplace environments. | 45.0 |
| ENV7401 | Freshwater Environments This course introduces students to the physical, chemical and biological characteristics of freshwater environments. Students specifically gain an understanding of the ecological importance of lakes, rivers, streams and wetlands. The relationships between landscapes and aquatic environments are explored. Field trips are used to familiarize students with freshwater systems and to provide practical training in an array of aquatic observational, measuring and sampling techniques. Protocols for collecting, identifying, analyzing, storing and transporting aquatic samples are practised. | 45.0 |
| FOR7314 | Soils and Landforms This course explores the characteristics of common forest soils with emphasis on the physical, chemical and biological features. Students spend a portion of time in the field examining soil texture and profile, and the correlation between landforms and forest landscapes. | 45.0 |
| MAT7205 | Mathematics This course provides an introduction to the mathematical principles that are required to solve numerical problems in the environmental sciences. Emphasis is placed on the study of fractions, percentages, geometry and scales. Students describe word problems in mathematical terms and interpret results. | 45.0 |
| SCI7614 | Physical, Chemical and Biological Sampling Students practise the appropriate field methods required to collect a wide range of air, water, soil and biological samples. Students learn safe handling procedures for samples, a variety of preservation techniques, protocols for legal samples and best practices for sample shipping. Various types of equipment are used by students to collect and preserve samples. | 60.0 |
| WKT7100 | Employment Preparation This course prepares students to find employment in their field of study. Resume preparation, cover letters, job search techniques and interview skills are covered. Students learn the proper etiquette, conduct and attitude necessary to be successful in their chosen career. The co-op component of the program (optional in some programs) is also introduced in this course and is considered as a prerequisite to taking the co-op option. | 12.0 |
| Level: 02 | Hours | |
| ENL7679 | Technical Communication This course helps you to develop technical communication skills. Topics include written and oral reports, technical writing style, employment correspondence and resumes, locating, evaluating and documenting information, interpreting and using graphics, and other communication skills required by technicians in today's workplace. Prerequisites: ENL7777 | 45.0 |
| ENV7411 | Contaminants in the Environment Students gain a broad understanding of existing natural and man-made contaminants in the environment and understand their potential impacts on terrestrial and aquatic organisms, populations and ecosystems. Principles of natural background concentrations, bioaccumulation, biomagnification, degradation and the chemical fates of contaminants are explored. Legislation and regulations that apply to contaminants are reviewed. | 60.0 |
| ENV7412 | Water Treatment Technology Students gain a comprehensive overview of key aspects of water treatment with particular focus on drinking water treatment technologies. Topics covered include water characteristics and sources, disinfection, treatment, sampling, analysis and regulations governing drinking water. This course helps prepare students to write the Ontario Entry-Level Drinking Water Operators Exam. Prerequisites: CHE7610 | 60.0 |
| ENV7413 | Hydrology and Hydrogeology This course provides an introduction to the hydrological cycle, the movement of water through the atmosphere and on the earth's surface and subsurface. The physical principles that govern the movement of water are discussed. Students learn to perform calculations that describe these flows. The course examines the effect of human activities on hydrology. | 45.0 |
| ENV7414 | Sustainable Ecosystems This course focuses on more holistic approaches to ecosystem sustainability. Students learn to identify critical linkages between organisms and their habitats. Students also learn to recognize the impacts of human induced stressors resulting from socioeconomic needs. The concepts of ecosystem services are introduced. Students are able to recognize the linkages between environment, the economy, and the cultural needs of its inhabitants. Challenges associated with measuring and quantifying cumulative ecosystem impacts are discussed. Working individually and in groups, students explore strategies for protecting and managing ecosystems. | 45.0 |
| ENV7415 | Field Certifications During this course, students have the opportunity to gain certifications in various preferred specialties. Possible certifications include Pleasure Craft Operator, WHMIS, Transportation of Dangerous Goods, Aquatic Biomonitoring, Erosion and Sediment Control, GPS Greencheck, GIS ESRI ArcMap and Electrofishing. | 60.0 |
| GIS7315 | Geographical Information Systems This is an introductory course to the analysis of spatial data. Students learn to efficiently use ESRI's ArcMAP software as the primary geographical information system software. Students practise basic skills in manipulating and presenting spatial information with particular focus on the integration and appropriate delivery of technical data. Students gain further exposure to a wide variety of emerging online spatial resources and tools. ArcPAD hand-held field technologies are also introduced. | 60.0 |
| MAT7221 | Statistics and Data Management This course introduces the following topics in statistics: the collection, organization and presentation of statistical data, measures of tendencies and variation, basic probability concepts, errors in data, and construction of indices. It also introduces basic principles of database design and provides students with the tools needed to manage data in an effective and secure manner. | 45.0 |
| Co-op: 01 | Hours | |
| WKT7102 | Cooperative Education Work Term For students who qualify academically and who choose to participate, there is the opportunity to enhance their diploma with an officially recognized co-op designation. This designation is achieved by successfully completing a paid co-op educational employment experience where students have the chance to gain valuable work experience, network and make contacts in the industry, and assess their skills and weaknesses in a real world work environment. Prerequisites: WKT7100 | |
| Level: 03 | Hours | |
| ENV0002 | Environmental Citizenship Based on the general principles of national citizenship, environmental citizenship goes beyond national borders to emphasize global environmental rights and responsibilities - to focus on both conservation of and planned sustainable use of our planet's resources, as well as the recognition that environmental health is a prerequisite to human health. Environmental citizenship is a personal commitment to learning more about the environment and to taking responsible environmental action. This course is a journey into adopting attitudes and behaviours that foster global environmental responsibility. | 45.0 |
| ENV7431 | Global, Regional and Local Environmental Issues Students learn about key global, regional and local environmental issues and their inter-dependencies. Students, working as individuals or within teams, are assigned a local environmental issue and required to research, analyse, design, and implement an action plan that effectively manages or resolves the issue. Opportunities to conduct small scale applied research projects are provided. | 75.0 |
| ENV7432 | Environmental Assessments Environmental Assessments (EAs) are legislated requirements for many environmentally related projects. Students have the opportunity to conduct an Environmental Assessment in collaboration with local industry partners. The various phases of an EA and the requirements of a technician at each phase are introduced. Students are responsible for conducting preliminary site assessments, initiating a monitoring plan, collecting and compiling relevant data, and making basic recommendations to an industry partner. Prerequisites: CHE7610 | 75.0 |
| ENV7433 | Contaminated Site Assessment and Remediation Contaminated Site Assessments are legislated requirements for many Canadian governmental organizations. Students have the opportunity to conduct a Contaminated Site Assessment (CSA) in collaboration with local industry partners or government. The various phases of a CSA and the requirements of a technician at each phase are introduced. Students are responsible for conducting preliminary site assessments, initiating a monitoring plan, collecting and compiling relevant data, and making basic recommendations to an industry or government partner. Prerequisites: ENV7411 | 75.0 |
| ENV7434 | Land and Water Stewardship Protecting and enhancing the environment through implementation of a variety of land and/or water-based stewardship projects is the focus of this course. Students explore joint stewardship opportunities with local stakeholders in areas of shared interests. The establishment of formal partnerships with industry/community-based organizations allows students to actively contribute to the implementation of on-the-ground environmental solutions. | 75.0 |
| ENV7435 | Environmental Management Systems An Environmental Management System (EMS) is a management framework by which an organization can demonstrate progress towards improved environmental performance. Students are familiarized with the ISO14001 standard and learn the various stages of the EMS Plan-Do-Check-Act (PDCA) cycle. Exposure to the various policies, impacts and objectives surrounding an EMS are the main focuses of this course. Students learn to recognize cost-savings gained through commercial reduction of waste and more efficient use of resources. | 45.0 |
Back to Top
Fees & Expenses
Fees for standard NSDP programs for the 2011/12 academic year are as follows:Tuition fee: $1,612 per term
SA Fee: $208 per term
IT Fee: $62 per term
Health Services: $10 per term
Health Plan Fee: $114.50 per year (can be opted out of via Students? Association if student can prove coverage on another plan)
Transcript Fee: $25 per term
Books cost approximately $1,800 for the program duration and can be purchased in the campus bookstore. As part of the certification course in the second level, fees for certifications are assessed separately, and are announced early in the program. Students will be expected to purchase a personal flotation vest, hip waders, work or hiking boots, a Fox 40 whistle, a lab coat, protective lab eyewear, and a high visibility vest.
Back to Top
Admission Requirements
- Ontario Secondary School Diploma (OSSD) or equivalent. Applicants with an OSSD showing senior English and/or mathematics courses at the Basic Level, or with Workplace or Open courses, will be tested to determine their eligibility for admission; OR
- Academic and Career Entrance (ACE) certificate; OR
- General Educational Development (GED) certificate; OR
- Mature Student status (19 years of age or older and without a high school diploma at the start of the program). Eligibility may be determined by academic achievement testing for which a fee of $40 (subject to change) will be charged.
- English, Grade 12 (ENG4C or equivalent).
- Mathematics, Grade 12 (MCT4C, MAP4C or equivalent).
- Biology Grade 11 (SBI3C or equivalent) is recommended
- Chemistry Grade 12 (SCH4C or equivalent) is recommended.
A current Standard First Aid and CPR certificate is preferred prior to registration. Otherwise, the student must obtain the certificate within the first two months of the first level.
Back to Top
Application Information
Applications to full-time day programs must be submitted with official transcripts showing completion of the academic admission requirements through:ontariocolleges.ca
60 Corporate Court
Guelph, Ontario N1G 5J3
1-888-892-2228
Students currently enrolled in an Ontario secondary school should contact their Guidance Office to apply. For all other applicants, applications are available online at www.ontariocolleges.ca. A $95 fee applies.
Applications for Fall Term, Winter Term and Spring Term admission received by February 1 will be given equal consideration. Applications received after February 1 will be processed on a first-come, first-served basis as long as places are available.
International applicants applying from out-of-country can obtain the International Student Application Form at https://xweb.algonquincollege.com/FormIE/index.aspx or by contacting the Registrar's Office.
For further information on the admissions process, contact:
Registrar's Office
Algonquin College in the Ottawa Valley
315 Pembroke Street East
Pembroke, ON K8A 3K2
613-735-4700 ext. 2708
Toll-free: 1-800-565-4723>
Back to Top
Additional Information
For more information, please contact Murray Kyte, Chair of Business, Technology and Outdoor Training Dept. at 613-735-4700 ext. 2751 or kytem@algonquincollege.com.Back to Top

