Construction Carpentry – Advanced Housing at Algonquin College is a challenging two-year diploma program that teaches students fundamental carpentry skills, energy-efficient design and assemblies, advanced framing techniques, and green building principles, materials, and construction practices.
- Ontario College Diploma
- 2 Year(s)
- Program Code:
- 6785X01FPT
- Academic Year:
- 2011/2012
Our Program
This two-year Ontario College Diploma program focuses on the theoretical and practical aspects of energy efficient, environmentally-responsible, healthy housing.The first year of the program develops fundamental carpentry skills from the layout and framing of floor, wall and roof systems to installing interior and exterior finishes. In the second year, students examine energy efficient design and assemblies, advanced framing techniques, and green building principles, materials and construction practices, while completing a major construction project.
SUCCESS FACTORS
This program is well-suited for students who:
- Are curious, well-organized and have an analytical nature.
- Work effectively both independently and as a member of a team.
- Enjoy both theoretical and hands-on learning.
- Are physically fit and willing to work outdoors.
Back to Top
Your Career
Graduates enter the workforce with the knowledge and skills required to perform a wide range of carpentry tasks on new construction, as well as the upgrading of existing buildings. Employment opportunities may be available in both private and public sectors, including commercial and residentialconstruction focused on energy efficient and healthy buildings.
Back to Top
Courses
Programs at Algonquin College are delivered using a variety of instruction modes. Courses may be offered in the classroom or lab, entirely online, or in a hybrid mode which combines classroom sessions with online learning activities. Upon registration, each full-time student is provided an Algonquin email account which is used to communicate important information about program or course events.| Level: 01 | Hours | |
| ARC9004 | Modern Canadian Architecture This course examines the building styles of today, exploring the origins of current designs and materials, and explores the issues (i.e. environmental concerns, resource depletion and suburban sprawl) surrounding the principles behind modern architectural practices in Canada. | 45.0 |
| DRA9250 | Drafting Drafting is an essential communication tool in the building industry. Students acquire competency in the basics of drafting for the trades. Topics of interest include: freehand sketching; drafting instruments; materials and their use; lettering; isometric, oblique and orthographic drawings and shop drawings. An introduction to computer assisted drafting reinforces students' skills in pictorial and orthographic drawings. | 30.0 |
| ENL9212 | Communications I Communication remains an essential skill sought by employers, regardless of discipline or field of study. Using a practical, vocation-oriented approach, students focus on meeting the requirements of effective communication. Through a combination of lectures, exercises, and independent learning, students practise writing, speaking, reading, listening, locating and documenting information, and using technology to communicate professionally. Students develop and strengthen communication skills that contribute to success in both educational and workplace environments. | 45.0 |
| MAT9252 | Mathematics for the Trades I The focus of this course is the fundamentals of trade calculations. The applications of course content to carpentry concepts include: imperial measurement, fundamentals of perimeter, area and volume measurement; a review of basic algebra; principles of ratio and proportion and elements of basic trigonometry. Students are encouraged to develop the problem-solving skills necessary for success in the trades during lecture presentations, individualized instruction, assignments and scheduled unit reviews. | 30.0 |
| SAF9250 | Construction Safety This course prepares students to work safely in carpentry workshops and on construction sites. Students learn safe practices when operating equipment and identify appropriate personal protective equipment. Students locate and apply regulations from the Occupational Health and Safety Act involving ladders, scaffolds and all significant aspects of safety in the workplace. Successful students receive certification in Fall Arrest and WHMIS in accordance with the Construction Safety Association of Ontario. | 30.0 |
| WOO9201 | Construction Carpentry I This course provides an introduction to the theoretical and practical elements of construction carpentry. Students become familiar with the tools, materials and construction techniques used in Canadian wood-frame construction. The course covers the selection, use and maintenance of hand tools and power tools, building construction terminology, Ontario Building Code requirements and the design and framing of floor, wall and roof systems. Students organize, schedule and complete various carpentry projects, such as sawhorses, floor, wall and roof assemblies, including a small shed. | 135.0 |
| Level: 02 | Hours | |
| DRA9260 | Blueprint Reading This course provides students with instruction in reading and interpreting residential building codes, specifications and blueprints. Topics include finding required information in codes and specifications; verifying material sizes and grades from tables; and reading plans, elevations, sections, details, schedules and notes. Students draft architectural drawings, including foundation and floor plans, using computer software. Elevations and wall sections are drawn using standard drafting practices. The process of drawing, reading, and interpreting architectural plans teaches students accurate ways of estimating and scheduling jobs. Prerequisites: DRA9250 | 30.0 |
| MAT9261 | Mathematics for the Trades II With emphasis on practical application, students expand on the fundamentals of trade calculations. Students are introduced to the basics of estimating, more applied trigonometry, construction geometry and layout using geometric principles. Students are encouraged in their learning through lectures, group research, presentations and assignments. | 30.0 |
| WOO9212 | Construction Carpentry II Building upon acquired skills, students gain knowledge and experience in the installation of a variety of exterior finishes. The course covers building construction terminology and Code requirements. In addition, the following topics are covered: door and window installation; flashing techniques; design and finishing of roof and wall systems; fastners and hardware. Prerequisites: SAF9250 and WOO9201 Co-requisites: DRA9260 and MAT9261 and WOO9213 | 120.0 |
| WOO9213 | Finish Carpentry In this course, students study the theory and practice behind the basic use of hand tools and stationary power tools in a shop setting. Projects and exercises focus on shop safety, properties of wood and wood technology, basic joinery and interior/exterior finishing techniques. Co-requisites: WOO9212 | 90.0 |
| Choose one from equivalencies: | Hours | |
| GED6785 | General Education Elective Students choose one course, from a group of general education electives, which meets one of the following five theme requirements: Arts in Society, Civic Life, Social and Cultural Understanding, Personal Understanding, and Science and Technology. Equivalencies: DSN2001 or ENV0002 or FAM1218 or FIN2300 or GED5200 or GED5300 or GEN1001 or GEN1957 or GEN2000 or GEN2003 or GEN2007 or GEN2009 or HIS0001 or HIS2000 or HOS2228 or LIB1982 or MGT7330 or MVM8800 or PSI1702 or RAD2001 or SOC2003 or GED6022 or GED5005 or GED5002 or GED5006 or GED5004 or ENL7643 or GED1896 or GED5009 or PSI0003 | 45.0 |
| Level: 03 | Hours | |
| BSC9200 | Building Science I This course presents building science principles related to heat, air, and moisture and helps students to understand the house as an integrated system. Students learn R2000-consistent building principles and explore the materials and detailing that support energy efficient, healthy house construction. Building envelope performance, including computer modelling and air tightness testing, together with the interpretation and application of the building code, are an integral part of this course. Prerequisites: DRA9260 and MAT9261 and WOO9212 and WOO9213 | 75.0 |
| CON9300 | Layout and Foundations This course provides the student with the skills and knowledge needed to lay out a building lot using plot plans. Students learn to conduct differential levelling, establish and verify grades and locate building hubs using a variety of instruments. Students construct batter boards and formwork for footings. Walls, columns, sono tubes and floors are also investigated. Prerequisites: DRA9260 and MAT9261 | 30.0 |
| ENL9202 | Communications II Course content includes writing instructions and writing for publication, creating relevant job-search correspondence and career portfolios, writing various informal reports to suit a specified purpose and writing and presenting a formal research report on a program related topic. Prerequisites: ENL9212 | 45.0 |
| WOO9202 | Advanced Building Techniques I This course is designed to provide students with the knowledge and skills required to construct high performance residential building envelopes. Skills developed include framing for resource and energy efficient homes; the construction of engineered floor and roof systems; installation of roof finishes, weather barriers, windows and exterior doors, air barriers, insulation and VDR. Emphasis is placed on a systems approach to design and construction, teamwork, code compliance, plan reading, estimation and problem solving. Prerequisites: DRA9260 and MAT9261 and WOO9212 and WOO9213 | 105.0 |
| WOO9203 | Construction Carpentry III This course builds on carpentry skills and knowledge acquired in the programs' first year. Students learn basic engineering principles to get the most from building construction materials and methods (Optimal Value Engineering OVE). Knowledge and skills developed include sizing and installing engineered wood products, advanced roof framing techniques such as irregular hips, dormers and unequal pitch roofs, and framing for and installing skylights. Projects are designed to emphasize: reading plans and span tables (proprietary and Code); problem solving and critical thinking. Prerequisites: DRA9260 and MAT9261 and WOO9212 and WOO9213 | 60.0 |
| Level: 04 | Hours | |
| BSC9201 | Building Science II In this course, students explore green building principles and practices. Students learn about building design, materials, construction methods and technologies that promote energy efficient, environmentally responsible healthy housing. Emphasis is placed on environmentally-responsible design, fit and finishes, environmental impact and life cycle assessment, renewable energy sources and indoor air quality. As a culminating project, students are required to design and specify an environmentally-responsible home. Prerequisites: BSC9200 and WOO9202 and WOO9203 Co-requisites: WOO9253 or CON9301 | 42.0 |
| CON9143 | Project Management This course enables students to learn the roles and responsibilities of personnel on a construction site. Students learn about planning, scheduling, sub-contractors, inspections/permits, site documents and contracts. | 28.0 |
| CON9301 | Computer-Assisted Design and Estimating This course provides students with the skills and knowledge to use software to develop a better understanding of building design, construction and materials estimation. Students use software to accurately draw, model and estimate materials from framing to finishes for a variety of residential projects. Emphasis is placed on code compliant, energy efficient designs that incorporate environmentally responsible, healthy house products and materials. Prerequisites: DRA9260 | 28.0 |
| LFS9202 | Integrated Project This course consists of an integrated project. Students apply the principles and skills learned throughout the program on College approved and supervised projects. Prerequisites: CON9143 | 22.0 |
| WOO9301 | Advanced Building Techniques II This course provides students with the skills and knowledge required to select and install environmentally responsible exterior, and interior products and finishes. Skills developed include the installation of siding, interior and exterior trim, drywall and flooring. An emphasis is placed on teamwork, problem solving and critical thinking. Prerequisites: BSC9200 and WOO9202 | 112.0 |
| WOO9302 | Construction Carpentry IV Refining their carpentry skills, students gain an understanding of stair layout and construction, and advanced carpentry techniques, such as mortising, coping and scribing. In addition, students explore various innovative building construction techniques, such as insulated concrete forms, structural insulated panels, domes, modular construction and traditional, and modern post and beam assembly. An emphasis is placed on research, plan reading, precision layout, and joinery and problem solving. Prerequisites: BSC9200 and WOO9203 | 98.0 |
Back to Top
Fees & Expenses
Approximate 1st Year CostsTuition Fees: $ 3,104
Books/Supplies: $ 1,920
Incidental Fee: $ 50
Total: $ 5,074
Tuition Fees listed are in effect for the 2011-2012 academic year.
Tuition Fees: $1,212.20 per term in Levels 01 and 02 and $1,206.40 per term in Levels 03 and 04.
Information Technology Fee: $62 per term. *
Incidental Fee: $50 in Level 02.
Student Acctivity/Sports Fee: $190.50 per term.
Student Centre Building Fee: $17.50 per term.
Health Plan Fee: $114.50 paid once annually.**
A $35 graduation fee is payable in the final term.
A $25 transcript fee is payable in the first term a student attends Algonquin College.
International Students pay all relevant Canadian fees plus an International Premium of $4,400 per term.
* Students paying the Information Technology fee are provided with a network account, an email address, and Internet access. For more information please visit our website at www.algonquincollege.com/its/services/it_fee.htm
**Students who have coverage with another plan can request a refund by supplying the Students' Association with documentation supporting the
request. This request will have to be made annually.
Books, supplies and drafting instruments cost approximately $920 in the first year and $200 in the second year, and can be purchased in the campus
bookstore. In addition, students are required to provide their own protective footwear, safety glasses, tape measure, dust mask, hearing protection, a "Class E" safety helmet, calculator with trig functions, tool belt, winter overalls and insulated footwear, hammer, utility knife, combination square, chalk line, 3/8" countersink bit, robertson #6 and #8 driver bits, set of four woodworking chisels, framing clips, and nail sets for a total approximate cost of $1,000. Second year students are required to purchase side cut pliers, a framing square, an adjustable wrench, cats paw, mini pry bar, string line, tri-square, set of screwdrivers, and a fall arrest kit for an approximate cost of $340. In August, a list will be sent to registered students describing the recommended tools.
Back to Top
Admission Requirements
- Ontario Secondary School Diploma (OSSD) or equivalent. Applicants with an OSSD showing senior English and/or mathematics courses at the Basic Level, or with Workplace or Open courses, will be tested to determine their
eligibility for admission; OR - Academic and Career Entrance (ACE) certificate; OR
- General Educational Development (GED) certificate; OR
- Mature Student status (19 years of age or older and without a high school diploma at the start of the program). Eligibility may be determined by academic achievement testing for which a fee of $40 (subject to change) will be charged.
- English, Grade 12 (ENG4C or equivalent).
- Mathematics, Grade 12 (MAP4C or equivalent).
Should the number of qualified applicants exceed the number of available places, applicants will be selected on the basis of their proficiency in English and mathematics.
Back to Top
Application Information
Applications to full-time day programs must be submitted with official transcripts showing completion of the academic admission requirements through:ontariocolleges.ca
60 Corporate Court
Guelph, Ontario
N1G 5J3
1-888-892-2228
Students currently enrolled in an Ontario secondary school should contact their Guidance Office to apply. For all other applicants, applications are available online at ontariocolleges.ca. A $95 fee applies.
Applications for Fall Term, Winter Term and Spring Term admission received by February 1 will be given equal consideration. Applications received after February 1 will be processed on a first-come, first-served basis as long as places are available.
International applicants applying from out-of-country can obtain the
International Student Application Form at
https://xweb.algonquincollege.com/FormIE/index.aspx or by contacting the Registrar's Office.
For further information on the admissions process, contact:
Registrar's Office
Algonquin College
Heritage Institute
7 Craig Street
Perth, ON K7H 1X7
Telephone: 613-267-2859
Toll-free: 1-800-565-4723
Back to Top
Additional Information
Part-time students may be considered if space is available.The Perth Campus is an elearning environment; to ensure your success as a student, we recommend that you bring a current laptop computer to support your studies.
For more information, please contact Patrick Murphy, Program Coordinator, at 613-267-2859 ext. 5616 or murphyp2@algonquincollege.com.
Back to Top
Awards & Bursaries
The Kott Group Bursary is awarded to two students in the Construction Carpentry-Advanced Housing program, during the 2nd semester, who can demonstrate financial need.
Back to Top
